<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art.Science.Gallery.</title>
	<atom:link href="http://www.artsciencegallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsciencegallery.com</link>
	<description>An art gallery and science communication space featuring science-related art in Austin, Texas</description>
	<lastBuildDate>Fri, 17 May 2013 21:32:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Join Our Evolution Group Show &#124; April 27 &#8211; May 5, 2013</title>
		<link>http://www.artsciencegallery.com/2013/04/27/join-our-evolution-group-show-for-west/</link>
		<comments>http://www.artsciencegallery.com/2013/04/27/join-our-evolution-group-show-for-west/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:00:09 +0000</pubDate>
		<dc:creator>Art.Science.Gallery.</dc:creator>
				<category><![CDATA[open call]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Open Call]]></category>
		<category><![CDATA[Science art]]></category>
		<category><![CDATA[WEST Austin Studio Tour]]></category>

		<guid isPermaLink="false">http://www.artsciencegallery.com/?p=440</guid>
		<description><![CDATA[In celebration of our evolution to a permanent gallery space, we hosted a group exhibition of science-art for the 2013 WEST Austin Studio Tour (April 27-May 5, map #178)! The 27 artists featured in this exhibition represent a broad continuum &#8230; <a href="http://www.artsciencegallery.com/2013/04/27/join-our-evolution-group-show-for-west/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artsciencegallery.com/2013/04/27/join-our-evolution-group-show-for-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art from the Republic of Science  ∞  Creative Works from the Membership of the Texas Academy of Science</title>
		<link>http://www.artsciencegallery.com/2013/02/15/tas2013/</link>
		<comments>http://www.artsciencegallery.com/2013/02/15/tas2013/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:26:33 +0000</pubDate>
		<dc:creator>Art.Science.Gallery.</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[scientific meetings]]></category>
		<category><![CDATA[Schreiner University]]></category>
		<category><![CDATA[Texas Academy of Science]]></category>

		<guid isPermaLink="false">http://www.artsciencegallery.com/?p=407</guid>
		<description><![CDATA[February 28 – March 1, 2013 presented by Art.Science.Gallery. ( 512-5228-ART) &#38; Texas Academy of Science (texasacademyofscience.org) at Schreiner University, Callioux Campus Activity Center 2nd floor, 2100 Memorial Drive, Kerrville, TX 78028 Gallery Hours: Thursday February 28 6pm-9pm (registered TAS &#8230; <a href="http://www.artsciencegallery.com/2013/02/15/tas2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artsciencegallery.com/2013/02/15/tas2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inked Animal &#124; Impressions of Nature by Adam Cohen + Ben Labay</title>
		<link>http://www.artsciencegallery.com/2012/09/30/inkedanimal/</link>
		<comments>http://www.artsciencegallery.com/2012/09/30/inkedanimal/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:37:30 +0000</pubDate>
		<dc:creator>Art.Science.Gallery.</dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.artsciencegallery.com/?p=177</guid>
		<description><![CDATA[September 30 &#8211; November 5, 2012 presented by Art.Science.Gallery. (512-5228-ART)    &#38; South Corridor Gallery @ First Presbyterian Church (512-345-8856) 8001 Mesa Drive, Austin, TX 78731  Gallery hours: 9:00am to 5:00pm M-F and 8:30am to 1:00pm Sundays. Opening Reception: Sunday, September &#8230; <a href="http://www.artsciencegallery.com/2012/09/30/inkedanimal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artsciencegallery.com/2012/09/30/inkedanimal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART from the ashes (AFTA) &#124; Benefit for Lost Pines Recovery</title>
		<link>http://www.artsciencegallery.com/2012/08/24/afta/</link>
		<comments>http://www.artsciencegallery.com/2012/08/24/afta/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:53:09 +0000</pubDate>
		<dc:creator>Art.Science.Gallery.</dc:creator>
				<category><![CDATA[ecology]]></category>
		<category><![CDATA[ART from the ashes]]></category>
		<category><![CDATA[Bastrop Fires]]></category>
		<category><![CDATA[fire ecology]]></category>
		<category><![CDATA[Lost Pines Recovery Team]]></category>

		<guid isPermaLink="false">http://www.artsciencegallery.com/?p=161</guid>
		<description><![CDATA[October 6th &#8211; November 30th, 2012 presented by ART from the ashes (AFTA) &#38;  Art.Science.Gallery. (512.5228.ART) with support from Big Medium Texas Forestry Museum, 1905 Atkinson Drive, Lufkin, Texas Exhibition Hours: Monday &#8211; Saturday 10:00am to 5:00pm Opening Reception + Activities: &#8230; <a href="http://www.artsciencegallery.com/2012/08/24/afta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artsciencegallery.com/2012/08/24/afta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Bryant &#124; Native + Invasive Species: The Fragile World Around Us</title>
		<link>http://www.artsciencegallery.com/2012/07/08/emilybryant/</link>
		<comments>http://www.artsciencegallery.com/2012/07/08/emilybryant/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 09:00:34 +0000</pubDate>
		<dc:creator>Art.Science.Gallery.</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[native species]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[invasive insects]]></category>
		<category><![CDATA[invasive plants]]></category>

		<guid isPermaLink="false">http://www.artsciencegallery.com/?p=58</guid>
		<description><![CDATA[July 8-August 6, 2012 presented by Art.Science.Gallery. (512-5228-ART)    &#38; South Corridor Gallery @ First Presbyterian Church (512-345-8856) 8001 Mesa Drive, Austin, TX 78731 Gallery hours: 9:00 am to 4:30pm M-Th and 8:30am to 1:00pm Sundays. Meet the artist reception: Sunday, &#8230; <a href="http://www.artsciencegallery.com/2012/07/08/emilybryant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.artsciencegallery.com/2012/07/08/emilybryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
